Tope
| Item Name | Inner Dia (mm) | Lid Available | Induction Available |
|---|---|---|---|
| Tope (SPC-ST-018) | 110 | NA | YES |
| 120 | NA | YES | |
| 125 | NA | YES | |
| Tope (SPC-ST-018) Flat Bottom | 138 | NA | YES |
| 158 | NA | YES | |
| 178 | NA | YES | |
| 191 | NA | YES | |
| 205 | NA | YES | |
| 208 | NA | YES | |
| 230 | NA | YES | |
| 243 | NA | YES | |
| 250 | NA | YES | |
| Tope (SPC-ST-018) Round Bottom | 267 | NA | NA |
| 280 | NA | NA | |
| 295 | NA | NA | |
| 305 | NA | NA | |
| 320 | NA | NA | |
| 330 | NA | NA | |
| 340 | NA | ||
| 350 | NA | ||
| 360 | NA |




Reviews
There are no reviews yet.