COMMERCIAL TOPE
| Item Name | Inner Dia (mm) | Induction Available | Lid Available |
|---|---|---|---|
| COMMERCIAL TOPE (SPC-COMM TOPE -55) | 35 | NA | NA |
| 40 | NA | NA | |
| 43 | NA | NA | |
| 47.5 | NA | NA | |
| 50 | NA | NA | |
| 55 | NA | NA | |
| 60 | NA | NA | |
| 65 | NA | NA | |
| 70 | NA | NA | |
| 75 | NA | NA | |
| 80 | NA | NA | |
| 85 | NA | NA |
| Item Name | Inner Dia (mm) | Induction Available | Lid Available |
|---|---|---|---|
| COMMERCIAL TOPE (SPC-COMM TOPE -55) | 35 | NA | NA |
| 40 | NA | NA | |
| 43 | NA | NA | |
| 47.5 | NA | NA | |
| 50 | NA | NA | |
| 55 | NA | NA | |
| 60 | NA | NA | |
| 65 | NA | NA | |
| 70 | NA | NA | |
| 75 | NA | NA | |
| 80 | NA | NA | |
| 85 | NA | NA |
Reviews
There are no reviews yet.